Alcohol-free days leaderboard
| Rank | Name | Last 30 days |
|---|---|---|
| 1 | Christopher | 30 alcohol-free days |
| 1 | Janice | 30 alcohol-free days |
| 3 | Cherron | 25 alcohol-free days |
| 4 | Jay | 24 alcohol-free days |
| 5 | Lucas | 22 alcohol-free days |
| 6 | Margaret | 20 alcohol-free days |
| 7 | Tracy | 17 alcohol-free days |
| 8 | Drew | 16 alcohol-free days |
| 8 | Lukas | 16 alcohol-free days |
| 10 | Kevin | 6 alcohol-free days |
| 11 | Zof | 4 alcohol-free days |
| 12 | Susan | 1 alcohol-free day |
Updated every few minutes. Sign in to start tracking.